<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shallow Water Anchors</title>
	<atom:link href="http://stay-put-fishing.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://stay-put-fishing.com/blog</link>
	<description>Perfect Anchor System for Bass boats, Flats boats or Shallow Water Skiffs</description>
	<lastBuildDate>Thu, 04 Mar 2010 14:18:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fishing Forecast</title>
		<link>http://stay-put-fishing.com/blog/Take Your Pick in Fishing the Flats</link>
		<comments>http://stay-put-fishing.com/blog/Take Your Pick in Fishing the Flats#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:15:59 +0000</pubDate>
		<dc:creator>Mike Shaler</dc:creator>
				<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://stay-put-fishing.com/blog/?p=41</guid>
		<description><![CDATA[Jim Sutton / Jacksonville.com
Best Bet
The better weekend fishing might be between deep Atlantic waters and  our freshwater lakes and rivers. It&#8217;s likely going to be to be too rough  out past 20 miles to fish, and the falling water temperatures in the  St. Johns have both bass and speckled perch scattered again. [...]]]></description>
		<wfw:commentRss>http://stay-put-fishing.com/blog/Take Your Pick in Fishing the Flats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Central Florida =&gt;Fishin Report</title>
		<link>http://stay-put-fishing.com/blog/Take Your Pick in Fishing the Flats</link>
		<comments>http://stay-put-fishing.com/blog/Take Your Pick in Fishing the Flats#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:04:44 +0000</pubDate>
		<dc:creator>Mike Shaler</dc:creator>
				<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://stay-put-fishing.com/blog/?p=35</guid>
		<description><![CDATA[Jim Sutton / Jacksonville.com
SALTWATER
Top catches: 
Capt. Fred Morrow  went fishing inside the Mayport Inlet with John and Wanda Cox.  They caught 22 black drum, keeping a limit of 15 nice ones. They also  found a lot of rat reds. &#8230;
Capt. Tony Bozzella guided Robert Juryot to  a catch of nine redfish to [...]]]></description>
		<wfw:commentRss>http://stay-put-fishing.com/blog/Take Your Pick in Fishing the Flats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold puts big bite on anglers at El Cheapo Sheepshead Tournament</title>
		<link>http://stay-put-fishing.com/blog/Take Your Pick in Fishing the Flats</link>
		<comments>http://stay-put-fishing.com/blog/Take Your Pick in Fishing the Flats#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:41:51 +0000</pubDate>
		<dc:creator>Mike Shaler</dc:creator>
				<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://stay-put-fishing.com/blog/?p=32</guid>
		<description><![CDATA[By Jim Sutton / Jacksonville.com
The 10th annual version of the El Cheapo Sheepshead Tournament will be remembered as a tough one. A persistent drizzle plagued the anglers all day, but it was the cold that rained on the parade. Water temperatures at Northeast Florida inlets hovered in the low 50s. They were up 10 degrees [...]]]></description>
		<wfw:commentRss>http://stay-put-fishing.com/blog/Take Your Pick in Fishing the Flats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
